Welcome to our website | Privacy Policy


CMS-280

Carbon Molecular Sieve Technical Parameters:

Particle diameter: 1.2- 1.4mm

Adsorption cycle: 2 × 45s

Bulk density: 610-650 g/L

Compressive strength: ≥75 n/piece

Test temperature: ≤20 °C

Send Inquiry
Tag:
Model Adsorption
Pressure (Mpa)
Nitrogen Purity (%) Nitrogen Production
Volume (m3/Mt.Ht)
Air To Nitrogen Ratio
CMS-260 0.7-0.8 99 305 2.50
99.5 260 2.70
99.9 170 3.60
99.99 105 4.20
CMS-280 0.7-0.8 99 320 2.40
99.5 280 2.60
99.9 190 3.40
99.99 120 4.00
99.999 75 6.10
CMS-300 0.7-0.8 99 345 2.30
99.5 300 2.50
99.9 200 3.30
99.99 130 3.80
99.999 90 5.90
CMS-330 0.7-0.8 99 370 2.20
99.5 330 2.40
99.9 230 3.20
99.99 150 3.70
99.999 100 5.70

 

      −  1  =  7